Costs
The Cost Tracker
Just how much does it cost to build a Bearhawk? I suppose I’m about to find out. Here are my costs as of February 20, 2007 . I’ve rounded off the amounts to make my job easier. I'll add more columns as needed.
Plans, Publications, and Reference Material |
||
# | item | cost |
1 | Plans | 285.00 |
1 | Russ Erb CD | 30.00 |
1 | Eric Newton Wings Build Manual | 75.00 |
1 | Bear-Tracks Newsletter | 16.00 |
Sub-Total | 406.00 | |
Materials |
||
Wings |
||
# | item | cost |
2 | .025 2024 T3 ALCLAD 4x12 |
299.oo |
1 | .75 MDF sheet 4x8 | 20.oo |
8 | 1/4 bolts, washers & nuts | 5.00 |
8 | .75 x 3/8 x 1/4 bushings | 10.00 |
1 | 1x1.5x10 delrin stick | 20.00 |
1 | .025 2024 T3 ALCLAD | 101.64 |
156ft | 1/8x1/4 2024 T4 | 536.64 |
20ft | 1/8x1/2 6061 T6 | 7.00 |
112 | 1/8x3/4 6061 T6 | 56.00 |
16 | 1/4x1/2 6061 T6 | 11.36 |
1 | .125 2024 T3 2ft x 4ft | 101.20 |
1 | Wicks Wing Steel Kit | 179.27 |
3 | .032 2024 T3 4x8 | 358.62 |
1 | .050 5052H32 4x12 | 135.00 |
1 | .032 2024 T3 4x6 | 83.79 |
Sub-Total |
1924.77 | |
Tools |
||
# | item | cost |
1 | Andy Snips | 35.00 |
1 | 6" Scotchbrite Wheel | 57.00 |
1 | Dead-blow hammer | 16.00 |
1 | L&R offset Wiss snips | 40 |
1 | double edge deburring tool | 15 |
1 | Hand Seamer | 33.00 |
1 | Fluting Pliers | 33.00 |
1 | speed deburring tool | 26.00 |
2 | maroon pads | 3.50 |
1 | 2 vise grip swivel pad 6" | 30.00 |
1 | hole cutter (fly cutter) | 33.00 |
2 | 3m 1inch cut n polish wheels | 11.00 |
1 | screw on mandrel | 5.50 |
1 | boelube | 3.00 |
1 | angle gauge | 7.00 |
1 | small metal ruler | 5.00 |
1 | 12" Band Saw | 259.00 |
1 | 1 3/8 hole saw bit | 8.00 |
1 | 1 1/4 hole saw bit | 11.00 |
1 | unibit set 3 bits | 50.00 |
1 | rivet length gauge | 7.00 |
set of 4 | shop head rivet gauges | 16.00 |
1 | noxon punch | 13.00 |
1 | fan spacer "mini" | 35.00 |
1 | #12 drill | 5 |
1 | #41 | 5.20 |
100 | 3/32 clecos | 42.00 |
100 | 1/8 clecos | 42.00 |
50 | 5/32 clecos | 21.00 |
10 | 3/16 clecos | 4.20 |
1 | micro countersink cage | 32.00 |
1 | #30 cutter for countersink | 10.00 |
1 | #40 cutter for countersink | 10.00 |
1 | bucking bar | 21.00 |
set | drill stop set | 9.00 |
1 | #11 drill set | 9.00 |
1 | #30 drill set | 5.00 |
1 | #21 drill set | 4.60 |
1 | #40 drill set | 7.50 |
1 | 3x rivet gun | 185.00 |
1 | flush rivet set | 34.50 |
1 | 3.5" 470 rivet set 3/32 | 6.50 |
1 | 3.5" 470 rivet set 1/8 | 6.50 |
1 | 3.5" 470 rivet set 5/32 | 6.50 |
1 | 3.5" 470 rivet set 3/16 | 6.50 |
1 | 3/32 cupped squeezer set | 6.00 |
1 | 1/8 cupped squeezer set | 6.00 |
1 | 3/32 dimple die set | 36.00 |
1 | 3/32 female small ddie | 18.00 |
1 | adjustable set holder | 67.00 |
1 | longeron yoke | 124.95 |
1 | pneumatic squeezer | 200.00 |
Sub-Total |
1440.35 | |
Grand Total to Date |
4452.12 |